
PT INDO SEAFOOD KOREA
Warehouse Management
time : 0 ms
Inventory Status
| Date | ABF | CS 3 | CS Baru | DELIVERY | ||||
|---|---|---|---|---|---|---|---|---|
| Box | Kg | Box | Kg | Box | Kg | Box | Kg | |
| Stock Total | - | |||||||
| Out Total | - | |||||||
| Stock Akhir | - | |||||||
Products in Warehouse
| Ukuran | Produk Box | Pack | Box | OEM | ABF | CS 3 | CS Baru | Stock Akhir | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box | Kg | Box | Kg | Box | Kg | Box | Kg | ||||||
| Produk Sisa | Gram | Box | OEM | ABF | CS 3 | CS Baru | Stock Akhir | ||||||
| Pack | Kg | Pack | Kg | Pack | Kg | Pack | Kg | ||||||
| BOX TOTAL | - | ||||||||||||
| SISA TOTAL | - | ||||||||||||
| Grand Total | - | ||||||||||||
Products Delivery 1 Januari 2026 - 31 Januari 2026
| Ukuran | Produk Box | Pack | Box | OEM | Delivery | |
|---|---|---|---|---|---|---|
| Box | Kg | |||||